Live. Joburg Ladies Open
- Date:
- 16 - 19 April 2026
- Course:
- Randpark GC Bushwillow Course
- Par:
- 73
- Yards:
- 6,710
- Prize Money:
- €330,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Kajsa Arwefjaell | 17 under par | 17 under par | 6 | 71 | 67 | 68 | no score | no score | 206 |
2 | Pia Babnik | 16 under par | 16 under par | 6 | 68 | 71 | 69 | no score | no score | 208 |
2 | Kirsten Rudgeley | 16 under par | 16 under par | 6 | 70 | 67 | 69 | no score | no score | 206 |
2 | Celine Palomar-Herbin | 16 under par | 16 under par | 4 | 68 | 67 | 68 | no score | no score | 203 |
2 | Agathe Laisne | 16 under par | 16 under par | 4 | 66 | 73 | 65 | no score | no score | 204 |
6 | Casandra Alexander | 15 under par | 15 under par | 6 | 69 | 71 | 67 | no score | no score | 207 |
6 | Camille Chevalier | 15 under par | 15 under par | 4 | 70 | 66 | 67 | no score | no score | 203 |
8 | Patricia Schmidt | 13 under par | 13 under par | 9 | 70 | 73 | 68 | no score | no score | 211 |
8 | Brianna Navarrosa | 13 under par | 13 under par | 6 | 66 | 69 | 71 | no score | no score | 206 |
10 | Cara Gainer | 12 under par | 12 under par | 7 | 69 | 71 | 69 | no score | no score | 209 |
11 | Luna Sobron | 11 under par | 11 under par | 9 | 69 | 73 | 70 | no score | no score | 212 |
12 | Emma Falcher | 10 under par | 10 under par | 8 | 70 | 70 | 71 | no score | no score | 211 |
12 | Morgane Metraux | 10 under par | 10 under par | 8 | 69 | 72 | 70 | no score | no score | 211 |
12 | Ariane Klotz | 10 under par | 10 under par | 6 | 66 | 72 | 70 | no score | no score | 208 |
15 | Alexandra Foersterling | 9 under par | 9 under par | 14 | 72 | 71 | 71 | no score | no score | 214 |
15 | Alice Hewson | 9 under par | 9 under par | 10 | 70 | 72 | 70 | no score | no score | 212 |
15 | Maha Haddioui | 9 under par | 9 under par | 9 | 69 | 68 | 74 | no score | no score | 211 |
15 | Hannah Screen | 9 under par | 9 under par | 9 | 69 | 74 | 68 | no score | no score | 211 |
15 | Sofie Kibsgaard Nielsen | 9 under par | 9 under par | 8 | 71 | 70 | 70 | no score | no score | 211 |
20 | Anna Huang | 8 under par | 8 under par | 14 | 74 | 70 | 70 | no score | no score | 214 |
20 | Olivia Cowan | 8 under par | 8 under par | 12 | 71 | 71 | 72 | no score | no score | 214 |
20 | Anna Zanusso | 8 under par | 8 under par | 11 | 71 | 70 | 72 | no score | no score | 213 |
23 | Ana Dawson | 7 under par | 7 under par | 17 | 72 | 72 | 72 | no score | no score | 216 |
23 | Anna Foster | 7 under par | 7 under par | 13 | 71 | 69 | 74 | no score | no score | 214 |
23 | Vanessa Knecht | 7 under par | 7 under par | 12 | 70 | 73 | 70 | no score | no score | 213 |
23 | Laura Beveridge | 7 under par | 7 under par | 9 | 67 | 72 | 72 | no score | no score | 211 |
23 | Tina Mazarino | 7 under par | 7 under par | 9 | 69 | 69 | 73 | no score | no score | 211 |
23 | Blanca Fernandez | 7 under par | 7 under par | 7 | 70 | 73 | 67 | no score | no score | 210 |
23 | Amelia Garvey | 7 under par | 7 under par | 7 | 71 | 71 | 68 | no score | no score | 210 |
30 | Kelsey Bennett | 6 under par | 6 under par | 17 | 70 | 73 | 73 | no score | no score | 216 |
30 | Pranavi Urs | 6 under par | 6 under par | 15 | 70 | 74 | 70 | no score | no score | 214 |
30 | Celina Sattelkau | 6 under par | 6 under par | 12 | 73 | 69 | 72 | no score | no score | 214 |
30 | Gabrielle Venter | 6 under par | 6 under par | 12 | 72 | 70 | 72 | no score | no score | 214 |
30 | Ana Pelaez | 6 under par | 6 under par | 12 | 71 | 67 | 75 | no score | no score | 213 |
30 | Momoka Kobori | 6 under par | 6 under par | 12 | 71 | 71 | 72 | no score | no score | 214 |
30 | Danielle Du Toit | 6 under par | 6 under par | 9 | 71 | 70 | 71 | no score | no score | 212 |
37 | Justice Bosio | 5 under par | 5 under par | 17 | 67 | 76 | 73 | no score | no score | 216 |
37 | Dorthea Forbrigd | 5 under par | 5 under par | 17 | 69 | 75 | 72 | no score | no score | 216 |
37 | Corinne Viden | 5 under par | 5 under par | 14 | 71 | 73 | 70 | no score | no score | 214 |
37 | Annabell Fuller | 5 under par | 5 under par | 13 | 71 | 72 | 71 | no score | no score | 214 |
37 | Alessia Nobilio | 5 under par | 5 under par | 11 | 72 | 68 | 72 | no score | no score | 212 |
42 | Anna Morgan | 4 under par | 4 under par | finished | 72 | 72 | 74 | 70 | 70 | 288 |
42 | Darcey Harry | 4 under par | 4 under par | finished | 71 | 72 | 74 | 71 | 71 | 288 |
42 | Louisa Carlbom | 4 under par | 4 under par | 17 | 69 | 74 | 73 | no score | no score | 216 |
42 | Lydia Hall | 4 under par | 4 under par | 16 | 68 | 71 | 76 | no score | no score | 215 |
42 | Nobuhle Dlamini | 4 under par | 4 under par | 13 | 72 | 71 | 71 | no score | no score | 214 |
42 | Verena Gimmy | 4 under par | 4 under par | 10 | 70 | 71 | 71 | no score | no score | 212 |
48 | Lucie Vachova | 3 under par | 3 under par | finished | 72 | 69 | 77 | 71 | 71 | 289 |
48 | Ginnie Ding | 3 under par | 3 under par | 17 | 72 | 69 | 75 | no score | no score | 216 |
48 | Aunchisa Utama | 3 under par | 3 under par | 16 | 72 | 71 | 72 | no score | no score | 215 |
48 | Jess Baker | 3 under par | 3 under par | 15 | 67 | 70 | 77 | no score | no score | 214 |
48 | Sophie Witt | 3 under par | 3 under par | 11 | 70 | 69 | 74 | no score | no score | 213 |
53 | Emie Peronnin | 2 under par | 2 under par | finished | 69 | 73 | 75 | 73 | 73 | 290 |
53 | Cara Gorlei | 2 under par | 2 under par | 15 | 73 | 68 | 74 | no score | no score | 215 |
55 | Chanokhan Angurasaranee | level par | level par | finished | 70 | 70 | 79 | 73 | 73 | 292 |
55 | Charlotte Heath | level par | level par | finished | 72 | 72 | 76 | 72 | 72 | 292 |
57 | Marta Sanz | 1 over par | 1 over par | 16 | 75 | 69 | 71 | no score | no score | 215 |
58 | Madelene Stavnar | 3 over par | 3 over par | finished | 70 | 73 | 75 | 77 | 77 | 295 |
58 | Zane Kleynhans | 3 over par | 3 over par | finished | 73 | 71 | 76 | 75 | 75 | 295 |
60 | Hannah Darling | 5 over par | 5 over par | finished | 74 | 69 | 81 | 73 | 73 | 297 |
Last updated 19th April 2026 at 11:12
All times are UK and subject to change. BBC is not responsible for any changes.